2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon |
Dimensions | 119 x 62 x 12 mm, 77.6 cc | |
Weight | 131.5 g |
Type | TFT capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Card slot | No | |
Internal | 8 GB storage, 256 MB RAM |
GPRS | Yes | |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | |
Features | Geo-tagging, face detection | |
Video | Yes, VGA@30fps | |
Secondary | No |
OS | Microsoft Windows Phone 7.5 Mango | |
CPU | 800 MHz | |
Sensors | Accelerometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | White, Cyan, Magenta, Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
Standard battery, Li-Ion 1300 mAh (BP-3L) | ||
Stand-by | Up to 580 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) | |
Music play | Up to 35 h |