- Device type:
- Smart phone
- OS:
- Android (4.0) Sense 4 UI
- Form factor:
- Candybar
- Dimensions:
- 5.29 x 2.75 x 0.35 (134.36 x 69.9 x 8.9 mm)
- Weight:
the average is 4.4 oz (127 g) 4.59 oz (130 g)
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon |
Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc | |
Weight | 160 g |
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
- Nokia ClearBlack display |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm jack | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 1900 / 2100 - RM-803 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - For Canada | ||
Announced | 2011, October | |
Status | Available. Released 2011, December |
Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc | |
Weight | 125.5 g |
Type | TFT capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon |
Dimensions | 119 x 62 x 12 mm, 77.6 cc | |
Weight | 131.5 g |
Type | TFT capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada | |
HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
Announced | 2011, October | |
Status | Available. Released 2011, November |
Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc | |
Weight | 142 g | |
- Touch-sensitive controls |